25 let s vámi
3 500 000+ objednávek
210 000+ fanoušků
24h dodání
| Serving size: 50 g (1 scoop) | ||||||
| Amount per serving | RDA%* | Amount per serving | RDA%* | |||
| Calories | 185 kcal | Protein | 10 g | † | ||
| Calories from Fat | 6 kcal | Total Carbohydrate | 35 g | † | ||
| Total Fat | 0.7 g | † | Sugars | 33 g | † | |
| Sodium | 122 mg | † | Dietary Fiber | 0 g | † | |
| Potassium | 33 g | 2% | Creatine Monohydrate | 500 mg | † | |
| Typical Amino Acid Profile Per Serving | ||||||
| L-Alanine | 369 mg | L-Lysine * | 569 mg | |||
| L-Arginine | 281 mg | L-Methionine * | 194 mg | |||
| L-Aspartic Acid | 736 mg | L-Phenylalanine * | 453 mg | |||
| L-Cysteine | 232 mg | L-Proline | 986 mg | |||
| L-Glutamine | 2808 mg | L-Serine | 584 mg | |||
| Glycine | 231 mg | L-Threonine * | 522 mg | |||
| L-Histidine * | 203 mg | L-Tryptophan * | 132 mg | |||
| L-Isoleucine * | 544 mg | L-Tyrosine | 326 mg | |||
| L-Leucine * | 895 mg | L-Valine * | 557 mg | |||
| *Essential amino acids | ||||||













































































































































