25 let s vámi
3 500 000+ objednávek
210 000+ fanoušků
24h dodání
| Nutriční hodnoty | ||||||||||
| 27 g | RI%* | 100 g | 27 g | RI%* | 100 g | |||||
| Energy | 685 kJ | 8% | 2527 kJ | Carbohydrate | 3.8 g | 1% | 14 g | |||
| 163 kcal | 608 kcal | of which Sugars | 0.9 g | 1% | 3.4 g | |||||
| Fat | 12 g | 19% | 44 g | Protein | 10 g | 20% | 38 g | |||
| of which Saturated | 1.9 g | 5% | 7.2 g | Salt | 0.04 g | 1% | 0.16 g | |||
| of which Mono-unsaturated | 6.4 | - | 24 g | |||||||
| of which Polyunsaturated | 3.2 g | - | 12 g | |||||||
| *RI%: Reference intake of an average adult (8400 kJ/2000 kcal) | ||||||||||













































































































































