25 let s vámi
3 500 000+ objednávek
210 000+ fanoušků
24h dodání
| Original Coffee Flavor | ||||
| Serving size: 40 g (1 heaping scoops) | ||||
| Amount per serving | Amount per serving | |||
| Calories | 144 | Total Carbonhydrate | 2,5 g | |
| Calories from Fat | 22 | Sugars | 1 g | |
| Total Fat | 2,4 g | Dietary Fiber | 0 g | |
| Saturated Fat | 1,4 g | Protein | 27 g | |
| Cholesterol | 72 mg | Sodium | 65 mg | |
| Potassium | 180 mg | |||
| Caffeine | 100 mg | |||
| Original Coffee Flavor, No Caffeine | ||||
| Serving size: 40 g (1 heaping scoops) | ||||
| Amount per serving | Amount per serving | |||
| Calories | 144 | Total Carbonhydrate | 2,5 g | |
| Calories from Fat | 22 | Sugars | 1 g | |
| Total Fat | 2,4 g | Dietary Fiber | 0 g | |
| Saturated Fat | 1,4 g | Protein | 27 g | |
| Cholesterol | 72 mg | Sodium | 65 mg | |
| Potassium | 180 mg | |||
| Original Coffee Flavor, With Sugar | ||||
| Serving size: 50 g (1 heaping scoops) | ||||
| Amount per serving | Amount per serving | |||
| Calories | 177 | Total Carbonhydrate | 13 g | |
| Calories from Fat | 22 | Sugars | 11.5 g | |
| Total Fat | 54 g | Dietary Fiber | 0 g | |
| Saturated Fat | 26 g | Protein | 27 g | |
| Cholesterol | 23 g | Sodium | 65 mg | |
| Potassium | 180 mg | |||
| Caffeine | 100 mg | |||













































































































































